Descripción
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number | 450 |
CPU part numbers |
|
Stepping codes | NADIC AD |
Frequency | 3200 MHz |
Bus speed | 667 MHz Memory controller One 2000 MHz 16-bit HyperTransport link |
Clock multiplier | 16 |
Package | 938-pin organic micro-PGA |
AMD Package number | 30606 |
Sockets | Socket AM2+ Socket AM3 |
Fan/heatsink | FHSA7015B-1088 |
Introduction date | Sep 21, 2010 |
Price at introduction | $87 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Rana |
Core stepping | BL-C3 |
CPUID | 100F53 |
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
Die | 169mm2 |
Data width | 64 bit |
The number of CPU cores | 3 |
The number of threads | 3 |
Floating Point Unit | Integrated |
Level 1 cache size | 3 x 64 KB 2-way set associative instruction caches 3 x 64 KB 2-way set associative data caches |
Level 2 cache size | 3 x 512 KB 16-way set associative caches |
Level 3 cache size | None |
Cache latency | 3 (L1 cache) 15 (L2 cache) |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Channel width (bits): 72 Supported memory: DDR2-1066, DDR3-1333 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 21.3 |
Other peripherals |
|
Electrical / Thermal parameters | |
V core | 0.85V – 1.4V |
Maximum operating temperature | 75°C |
Thermal Design Power | 95 Watt |
Valoraciones
No hay valoraciones aún.