Descripción
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number | 270 |
CPU part numbers |
|
Stepping codes | WAEKC AE |
Frequency | 3400 MHz |
Bus speed | 533 MHz Memory controller One 2000 MHz 16-bit HyperTransport link |
Clock multiplier | 17 |
Package | 938-pin organic micro Pin Grid Array (UOF938) |
Sockets | Socket AM2+ Socket AM3 |
Introduction date | 2nd quarter 2011 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Regor |
Core stepping | DA-C3 |
CPUID | 100F63 |
Manufacturing process | 0.045 micron 234 million transistors |
Die | 117.5mm2 |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 1 MB 16-way set associative caches |
Level 3 cache size | None |
Cache latency | 3 (L1 cache) 15 (L2 cache) |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR2, DDR3 |
Other peripherals |
|
Electrical / Thermal parameters | |
Thermal Design Power | 65 Watt |
Valoraciones
No hay valoraciones aún.